Project Description
HT68 series power supply is high performance single-output programmable DC power supply with communication interface, possessing the character of fast rise time speed (The rise speed of HT6811 power supply can be less than 10mS and the HT6851 can be less than 20mS). The combination of bench-top and system features in HT68 power supplies provides versatile solutions for your design and test requirements. The HT68 series can not only be programmed through the keyboard on the panel, but also be functioned as voltmeter and milliohm meter, which will bring great convenience to the users. As a regeneration product of ordinary programmable power supplies, HT68 series power supply is more cost-effective.
HT6831 power supply, a new generation of programmable linear power supply, are designed with high-speed dynamic programming output (voltage 0-30V, 1ms rising time), high current accuracy (0.001mA resolution) and low internal resistance, which can satisfy all the test requirements. Meanwhile, the voltage level switch works without relay, which will cause the fast switch between high voltage and low voltage. Moreover, HT6831 power supply provides the best solutions for cellphone research, micro-electronics lab, research institute and special users requiring power supply with low current but high accuracy.
- Low ripple and noise
- High resolution and accuracy (0.1mV/0.01mA, HT6831 reaches up to 0.001mA)
- Built-in a high-accuracy 5 1/2 voltmeter and milliohm meter
- Supporting high-accuracy and dynamic programming output
- High-luminance VFD screen and two lines& four ways display
- Smart fan will be automatically initiated according to the temperature
- Supporting remote voltage compensation and multidata storage
- Supporting external trigger input and output
- Power-on-self-test, software calibration and standard rack mountable
- Supporting RS232/RS485/USB interface
- Laboratory testing
- Power electronics production line testing
- Other automatic testing systems, etc.
- Functioning as voltmeter and milliohm meter
Model | HT6811 | HT6812 | HT6813 | HT6831 | |
Output Rating | Voltage | 0-30V | 0-75V | 0-150V | 0-30V |
Current | 0-5A | 0-2A | 0-1A | 0-1A | |
Load Regulation | Voltage | <0.01%+0.5mV | <0.01%+0.5mV | <0.01%+0.5mV | <0.01%+0.5mV |
Current | <0.01%+0.1mA | <0.01%+0.1mA | <0.01%+0.1mA | <0.01%+0.1mA | |
Setting Value Resolution | Voltage | 0.5mV | 1mV | 2mV | 0.5mV |
Current | 0.1mA | 0.05mA | 0.01mA | 0.01mA | |
Readback Value Resolution | Voltage | 0.1mV | 0.1mV | 1mV | 0.1mV |
Current | 0.01mA | 0.01mA | 0.01mA | 0.001mA | |
Setting Value Accuracy | Voltage | 0.01%+2mV | 0.01%+5mV | 0.01%+10mV | 0.01%+2mV |
Current | 0.05%+1mA | 0.05%+0.5mA | 0.05%+0.1mA | 0.05%+0.1mA | |
Readback Value Accuracy | Voltage | 0.02%+5mV | 0.02%+15mV | 0.02%+35mV | 0.02%+5mV |
Current | 0.1%+5mA | 0.05%+2mA | 0.05%+1mA | 0.02%+1mA | |
Ripple | Voltage | 3mvp-p | 5mvp-p | 10mvp-p | 10mvp-p |
Current | 2mA rms | 1mA rms | 0.5mA rms | 0.5mA rms | |
Voltmeter Accuracy | 0-12V Accuracy: 0.02%+2mV
0-58V Accuracy: 0.02%+5mV |
||||
Milli ohmmeter Accuracy | 10W. 0-1000mΩ Accuracy: 0.2%+3mΩ
1000-10000mΩ Accuracy: 0.2%+6mΩ |
||||
Working Condition | 0-40°C; 0-90%RH | ||||
Power Required | AC 120V/220V±10%; 50/60HZ | ||||
Weight | 6.5Kg | ||||
Dimension | 214mmW x 101.5mmH x 365mmD |
Model | HT6851 | HT6852 | HT6853 | ||||||
Output Rating | Voltage | 0-6V | 0-30V | 0-75V | |||||
Current | 0-60A | 0-20A | 0-8A | ||||||
Load Regulation | Voltage | <0.01%+1mV | <0.01%+1mV | <0.01%+1mV | |||||
Current | <0.01%+0.1mA | <0.01%+0.1mA | <0.01%+0.1mA | ||||||
Setting Value Resolution | Voltage | 0.1mV | 0.5mV | 1mV | |||||
Current | 1mA | 0.5mA | 0.2mA | ||||||
Readback Value Resolution | Voltage | 0.1mV | 0.1mV | 0.1mV | |||||
Current | 0.1mA | 0.1mA | 0.1mA | ||||||
Setting Value Accuracy | Voltage | 0.01%+1mV | 0.01%+5mV | 0.01%+10mV | |||||
Current | 0.05%+6mA | 0.05%+2mA | 0.05%+1mA | ||||||
Readback Value Accuracy | Voltage | 0.02%+2mV | 0.02%+5mV | 0.02%+15mV | |||||
Current | 0.05%+45mA | 0.05%+20mA | 0.05%+8mA | ||||||
Ripple |
Voltage | 3mvp-p | 5mvp-p | 7mvp-p | |||||
Current | 15mA rms | 7mA rms | 4mA rms | ||||||
Voltmeter Accuracy | 0-12V Accuracy: 0.02%+2mV
0-58V Accuracy: 0.02%+5mV |
||||||||
Milliohmmeter Accuracy | 10W. 0-1000mΩ Accuracy: 0.2%+3mΩ
1000-10000 mΩ Accuracy: 0.2%+6mΩ |
||||||||
Working Condition | 0-40°C; 0-90%RH | ||||||||
Power Required | AC 120V/220V+10%; 50/60HZ | ||||||||
Weight | 28Kg | ||||||||
Dimension | 428mmW×88mmH×453.5mmD |
Model | HT6871 | HT6872 | HT6873 | HT6874 | ||||||
Output Rating | Voltage | 0-15V | 0-30V | 0-75V | 0-100V | |||||
Current | 0-60A | 0-35A | 0-15A | 0-11A | ||||||
Load Regulation | Voltage | <0.01%+1mV | <0.01%+1mV | <0.01%+1mV | <0.01%+1mV | |||||
Current | <0.01%+0.1mA | <0.01%+0.1mA | <0.01%+0.1mA | <0.01%+0.1mA | ||||||
Setting Value Resolution | Voltage | 0.1mV | 0.5mV | 2mV | 2mV | |||||
Current | 1mA | 0.5mA | 0.2mA | 0.2mA | ||||||
Readback Value Resolution | Voltage | 0.1mV | 0.1mV | 0.1mV | 1mV | |||||
Current | 0.1mA | 0.1mA | 0.1mA | 0.1mA | ||||||
Setting Value Accuracy | Voltage | 0.01%+1mV | 0.01%+5mV | 0.01%+10mV | 0.01%+15mV | |||||
Current | 0.05%+6mA | 0.05%+2mA | 0.05%+1mA | 0.05%+1mA | ||||||
Readback Value Accuracy | Voltage | 0.03%+3mV | 0.03%+5mV | 0.03%+15mV | 0.03%+25mV | |||||
Current | 0.05%+45mA | 0.05%+25mA | 0.05%+12mA | 0.05%+10mA | ||||||
Ripple |
Voltage | 4mvp-p | 5mvp-p | 6mvp-p | 8mvp-p | |||||
Current | 15mA rms | 8mA rms | 3mA rms | 2.5mA rms | ||||||
Voltmeter Accuracy | 0-12V Accuracy: 0.02%+2mV
0-58V Accuracy: 0.02%+5mV |
|||||||||
Milliohmmeter Accuracy | 10W. 0-1000mΩ Accuracy: 0.2%+3mΩ
1000-10000mΩ Accuracy: 0.2%+6mΩ |
|||||||||
Working Condition | 0-40°C; 0-90%RH | |||||||||
Power Required | AC 125V/220V+10%; 50/60HZ | |||||||||
Weight | 45Kg | |||||||||
Dimension | 482mmW×184.5mmH×531mmD |
Optional Communication Cable- HT6131 RS232 interface